Index of /jobs/Team-MACC/Generic Specifications
Name Last modified Size Description
Parent Directory -
00 MACCSPEC cover Sh..> 24-Aug-2009 15:16 5.7K
01 14 00 WORK RESTRI..> 24-Aug-2009 15:16 13K
01 20 00.00 20 PRICE..> 24-Aug-2009 15:16 14K
01 30 00 ADMINISTRAT..> 24-Aug-2009 15:16 18K
01 32 17.00 20 NETWO..> 24-Aug-2009 15:16 47K
01 33 00 SUBMITTAL P..> 24-Aug-2009 15:16 38K
01 33 00 Submittal R..> 24-Aug-2009 15:16 144K
01 35 13 SPECIAL PRO..> 24-Aug-2009 15:16 12K
01 35 29 SAFETY AND ..> 24-Aug-2009 15:16 55K
01 35 40.00 20 ENVIR..> 24-Aug-2009 15:16 27K
01 45 00.00 20 CONST..> 24-Aug-2009 15:16 47K
01 50 00.00 20 TEMPO..> 24-Aug-2009 15:16 24K
01 57 19.00 20 TEMPO..> 24-Aug-2009 15:16 47K
01 62 35 RECYCLED R..> 24-Aug-2009 15:16 12K
01 74 19 CONSTRUCTIO..> 24-Aug-2009 15:16 18K
01 77 00.00 20 CLOSE..> 24-Aug-2009 15:16 13K
01 78 23 OPERATION A..> 24-Aug-2009 15:16 26K
02 41 00 DEMOLITION.pdf 24-Aug-2009 15:16 25K
02 82 16.00 20 ENGIN..> 24-Aug-2009 15:16 61K
02 82 33.13 20 REMOV..> 24-Aug-2009 15:16 35K
03 30 00.00 20 CAST-..> 24-Aug-2009 15:16 46K
04 20 00.00 40 UNIT ..> 24-Aug-2009 15:16 43K
05 40 00 COLD-FORME..> 24-Aug-2009 15:16 21K
06 10 00 ROUGH CARPE..> 24-Aug-2009 15:16 35K
07 24 00 EXTERIOR IN..> 24-Aug-2009 15:16 34K
07 60 00 FLASHING AN..> 24-Aug-2009 15:16 36K
07 61 14.00 20 STEEL..> 24-Aug-2009 15:16 38K
07 84 00 FIRESTOPPIN..> 24-Aug-2009 15:16 15K
07 92 00 JOINT SEALA..> 24-Aug-2009 15:16 18K
08 11 13 STEEL DOORS..> 24-Aug-2009 15:16 18K
08 14 00 WOOD DOORS.pdf 24-Aug-2009 15:16 8.6K
08 51 13.00 20 ALUMI..> 24-Aug-2009 15:16 20K
08 71 00 DOOR HARDW..> 24-Aug-2009 15:16 20K
08 81 00 GLAZING.pdf 24-Aug-2009 15:16 20K
08 91 00 METAL LOUVE..> 24-Aug-2009 15:16 12K
09 22 00 METAL SUPPO..> 24-Aug-2009 15:16 10K
09 24 23 STUCCO.pdf 24-Aug-2009 15:16 15K
09 29 00 GYPSUM BOAR..> 24-Aug-2009 15:16 32K
09 30 00 CERAMIC TIL..> 24-Aug-2009 15:16 15K
09 51 00 ACOUSTICAL ..> 24-Aug-2009 15:16 20K
09 65 00 RESILIENT F..> 24-Aug-2009 15:16 16K
09 67 00.00 40 FLUID..> 24-Aug-2009 15:16 27K
09 68 00 CARPET.pdf 24-Aug-2009 15:16 15K
09 90 00 PAINTS AND ..> 24-Aug-2009 15:16 129K
10 21 13 TOILET COMP..> 24-Aug-2009 15:16 15K
10 28 13 TOILET ACCE..> 24-Aug-2009 15:16 18K
10 44 16 FIRE EXTING..> 24-Aug-2009 15:16 7.9K
22 00 00 PLUMBING, G..> 24-Aug-2009 15:16 134K
22 05 48.00 20 MECHA..> 24-Aug-2009 15:16 57K
23 03 00.00 20 BASIC..> 24-Aug-2009 15:16 18K
23 07 00 THERMAL INS..> 24-Aug-2009 15:16 85K
23 08 00.00 20 HVAC ..> 24-Aug-2009 15:16 53K
23 09 54.00 20 DIREC..> 24-Aug-2009 15:16 88K
23 30 13.00 20 DUCTW..> 24-Aug-2009 15:16 40K
26 00 00.00 20 BASIC..> 24-Aug-2009 15:16 14K
26 20 00 INTERIOR DI..> 24-Aug-2009 15:16 89K
26 51 00 INTERIOR LI..> 24-Aug-2009 15:16 41K
26 56 00 EXTERIOR LI..> 24-Aug-2009 15:16 32K
27 10 00 BUILDING TE..> 24-Aug-2009 15:16 45K
28 31 63.00 20 ANALO..> 24-Aug-2009 15:16 64K
28 31 74.00 20 INTER..> 24-Aug-2009 15:16 58K
31 00 00 EARTHWORK.pdf 24-Aug-2009 15:16 46K
31 31 16 SOIL TREATM..> 24-Aug-2009 15:16 24K
32 10 00 BITUMINOUS ..> 24-Aug-2009 15:16 15K
32 92 19 SEEDING.pdf 24-Aug-2009 15:16 22K
MCAS Beaufort Generi..> 24-Aug-2009 15:18 2.3M
Start MACC Generic S..> 24-Aug-2009 15:18 3.7M
Apache Server at www.proconstructinc.com Port 80