Index of /jobs/PRO/HamptonInnCarrboro/Set 1 Individual
Name Last modified Size Description
Parent Directory -
Set 1 001 CV10 Cover..> 12-Apr-2011 11:37 1.0M
Set 1 002 CV20 Drawi..> 12-Apr-2011 11:37 620K
Set 1 003 CV20-2 Dra..> 12-Apr-2011 11:37 577K
Set 1 004 CV30 Appen..> 12-Apr-2011 11:37 1.5M
Set 1 005 CV40 Speci..> 12-Apr-2011 11:38 1.2M
Set 1 006 CV50 Speci..> 12-Apr-2011 11:38 1.6M
Set 1 007 ADA1 ADA G..> 12-Apr-2011 11:38 412K
Set 1 008 ADA2 ADA G..> 12-Apr-2011 11:38 531K
Set 1 009 ADA3 ADA G..> 12-Apr-2011 11:38 482K
Set 1 010 ADA4 ADA ..> 12-Apr-2011 11:38 518K
Set 1 011 ADA5 ADA G..> 12-Apr-2011 11:39 526K
Set 1 012 ADA6 ADA G..> 12-Apr-2011 11:39 416K
Set 1 013 ADA7 ADA G..> 12-Apr-2011 11:39 470K
Set 1 014 ADA8 ADA G..> 12-Apr-2011 11:39 479K
Set 1 015 ADA9 ADA G..> 12-Apr-2011 11:39 399K
Set 1 016 ADA10 ADA ..> 12-Apr-2011 11:39 298K
Set 1 017 ADA11 ADA..> 12-Apr-2011 11:39 339K
Set 1 018 C1 Cover.pdf 12-Apr-2011 11:40 3.1M
Set 1 019 C2 Existin..> 12-Apr-2011 11:40 2.4M
Set 1 020 C3 Site Pl..> 12-Apr-2011 11:41 900K
Set 1 021 C4 Utility..> 12-Apr-2011 11:41 1.3M
Set 1 022 C5 Erosion..> 12-Apr-2011 11:41 1.0M
Set 1 023 C6 Erosion..> 12-Apr-2011 11:41 1.1M
Set 1 024 C7 Grading..> 12-Apr-2011 11:42 1.2M
Set 1 025 C8 Boyd St..> 12-Apr-2011 11:42 820K
Set 1 026 C9 OWASA E..> 12-Apr-2011 11:42 494K
Set 1 027 C10 Traffi..> 12-Apr-2011 11:42 655K
Set 1 028 L100 Lands..> 12-Apr-2011 11:43 1.5M
Set 1 029 A300 Light..> 12-Apr-2011 11:43 1.7M
Set 1 030 D1 Site De..> 12-Apr-2011 11:43 757K
Set 1 031 D2 Site De..> 12-Apr-2011 11:43 1.0M
Set 1 032 D3 Site De..> 12-Apr-2011 11:44 1.3M
Set 1 033 D4 Water D..> 12-Apr-2011 11:44 955K
Set 1 034 D5 Water D..> 12-Apr-2011 11:44 1.0M
Set 1 035 D6 Sewer a..> 12-Apr-2011 11:44 802K
Set 1 036 D7 Erosion..> 12-Apr-2011 11:45 803K
Set 1 037 D8 Storm D..> 12-Apr-2011 11:45 1.0M
Set 1 038 D9 Storm D..> 12-Apr-2011 11:45 782K
Set 1 039 D10 Elect..> 12-Apr-2011 11:45 752K
Set 1 040 A0-1E Egre..> 12-Apr-2011 11:45 563K
Set 1 041 A0-2E Egre..> 12-Apr-2011 11:45 555K
Set 1 042 A0-3E Egre..> 12-Apr-2011 11:45 519K
Set 1 043 A0-4E Egre..> 12-Apr-2011 11:46 459K
Set 1 044 A0-5E Egre..> 12-Apr-2011 11:45 468K
Set 1 045 A0-6E Egre..> 12-Apr-2011 11:46 476K
Set 1 046 A2-01 Base..> 12-Apr-2011 11:46 1.2M
Set 1 047 A2-0 First..> 12-Apr-2011 11:46 1.3M
Set 1 048 A2-1 Basem..> 12-Apr-2011 11:47 1.2M
Set 1 049 A2-1D Base..> 12-Apr-2011 11:47 1.2M
Set 1 050 A2-1W Base..> 12-Apr-2011 11:47 1.3M
Set 1 051 A2-2 First..> 12-Apr-2011 11:47 1.1M
Set 1 052 A2-2D Firs..> 12-Apr-2011 11:48 752K
Set 1 053 A2-2W Firs..> 12-Apr-2011 11:48 892K
Set 1 054 A2-3 Mezza..> 12-Apr-2011 11:48 1.1M
Set 1 055 A2-3D Mezz..> 12-Apr-2011 11:48 1.0M
Set 1 056 A2-3W Mezz..> 12-Apr-2011 11:48 973K
Set 1 057 A2-4 Secon..> 12-Apr-2011 11:49 2.3M
Set 1 058 A2-4D Seco..> 12-Apr-2011 11:49 1.2M
Set 1 059 A2-4P Typi..> 12-Apr-2011 11:49 706K
Set 1 060 A2-4W Seco..> 12-Apr-2011 11:50 1.1M
Set 1 061 A2-5 Third..> 12-Apr-2011 11:50 1.8M
Set 1 062 A2-5D Thir..> 12-Apr-2011 11:50 1.0M
Set 1 063 A2-5P Typi..> 12-Apr-2011 11:50 721K
Set 1 064 A2-5W Thir..> 12-Apr-2011 11:51 1.0M
Set 1 065 A2-6 Fourt..> 12-Apr-2011 11:51 1.8M
Set 1 066 A2-6D Four..> 12-Apr-2011 11:52 1.5M
Set 1 067 A2-6W Four..> 12-Apr-2011 11:52 1.5M
Set 1 068 A2-7 Fifth..> 12-Apr-2011 11:52 1.8M
Set 1 069 A2-7D Fift..> 12-Apr-2011 11:52 1.6M
Set 1 070 A2-7W Fift..> 12-Apr-2011 11:53 1.5M
Set 1 071 A2-8 Roof ..> 12-Apr-2011 11:53 1.6M
Set 1 072 A3-1 Exter..> 12-Apr-2011 11:54 1.7M
Set 1 073 A3-1E Buil..> 12-Apr-2011 11:54 1.1M
Set 1 074 A3-2 Exter..> 12-Apr-2011 11:55 3.5M
Set 1 075 A3-2E Buil..> 12-Apr-2011 11:55 3.2M
Set 1 076 A3-3 Exter..> 12-Apr-2011 11:56 1.3M
Set 1 077 A4-1 Build..> 12-Apr-2011 11:56 618K
Set 1 078 A4-2 Build..> 12-Apr-2011 11:56 354K
Set 1 079 A5-0 Sched..> 12-Apr-2011 11:56 1.6M
Set 1 080 A5-1 Enlar..> 12-Apr-2011 11:56 519K
Set 1 081 A5-2 Enlar..> 12-Apr-2011 11:56 496K
Set 1 082 A5-3 Enlar..> 12-Apr-2011 11:57 964K
Set 1 083 A5-5 Enlar..> 12-Apr-2011 11:57 429K
Set 1 084 A5-6 Enlar..> 12-Apr-2011 11:57 908K
Set 1 085 A5-8 Enlar..> 12-Apr-2011 11:57 790K
Set 1 086 A5-9 Enlar..> 12-Apr-2011 11:57 267K
Set 1 087 A5-10 Typi..> 12-Apr-2011 11:57 339K
Set 1 088 A5-10a Typ..> 12-Apr-2011 11:57 299K
Set 1 089 A5-10b Typ..> 12-Apr-2011 11:57 290K
Set 1 090 A5-10c Typ..> 12-Apr-2011 11:58 283K
Set 1 091 A5-10d Ty..> 12-Apr-2011 11:58 295K
Set 1 092 A5-10e Typ..> 12-Apr-2011 11:58 301K
Set 1 093 A5-10f Typ..> 12-Apr-2011 11:58 303K
Set 1 094 A5-10g Typ..> 12-Apr-2011 11:58 325K
Set 1 095 A5-11 Typi..> 12-Apr-2011 11:58 384K
Set 1 096 A5-11a Kin..> 12-Apr-2011 11:58 286K
Set 1 097 A5-12 Typi..> 12-Apr-2011 11:58 239K
Set 1 098 A5-12a Typ..> 12-Apr-2011 11:58 201K
Set 1 099 A5-13 Typi..> 12-Apr-2011 11:58 314K
Set 1 100 A5-13a Dou..> 12-Apr-2011 11:58 300K
Set 1 101 A5-14 Doub..> 12-Apr-2011 11:58 291K
Set 1 102 A5-15 Doub..> 12-Apr-2011 11:58 278K
Set 1 103 A5-15a Dou..> 12-Apr-2011 11:58 270K
Set 1 104 A5-16 King..> 12-Apr-2011 11:58 271K
Set 1 105 A5-17 King..> 12-Apr-2011 11:58 309K
Set 1 106 A5-18 King..> 12-Apr-2011 11:59 300K
Set 1 107 A5-19 King..> 12-Apr-2011 11:59 288K
Set 1 108 A5-19-2 Ki..> 12-Apr-2011 11:59 262K
Set 1 109 A5-19a Kin..> 12-Apr-2011 11:59 287K
Set 1 110 A5-19a-2 K..> 12-Apr-2011 11:59 241K
Set 1 111 A5-20 Narr..> 12-Apr-2011 11:59 302K
Set 1 112 A5-20-2 Na..> 12-Apr-2011 11:59 273K
Set 1 113 A5-21 Narr..> 12-Apr-2011 11:59 295K
Set 1 114 A5-21-2 Na..> 12-Apr-2011 11:59 256K
Set 1 115 A5-22 King..> 12-Apr-2011 11:59 289K
Set 1 116 A5-22-2 Ki..> 12-Apr-2011 11:59 272K
Set 1 117 A5-23 King..> 12-Apr-2011 11:59 284K
Set 1 118 A5-23a Kin..> 12-Apr-2011 11:59 238K
Set 1 119 A5-24 King..> 12-Apr-2011 11:59 399K
Set 1 120 A5-24-2 Ki..> 12-Apr-2011 11:59 342K
Set 1 121 A5-25 ADA ..> 12-Apr-2011 12:00 338K
Set 1 122 A5-26 ADA ..> 12-Apr-2011 12:00 305K
Set 1 123 A5-27 ADA ..> 12-Apr-2011 12:00 388K
Set 1 124 A5-27-a AD..> 12-Apr-2011 12:00 297K
Set 1 125 A5-28 ADA ..> 12-Apr-2011 12:00 316K
Set 1 126 A5-29 King..> 12-Apr-2011 12:00 332K
Set 1 127 A5-30 ADA ..> 12-Apr-2011 12:00 297K
Set 1 128 A5-30-2 AD..> 12-Apr-2011 12:00 226K
Set 1 129 A5-31 ADA ..> 12-Apr-2011 12:00 285K
Set 1 130 A5-31-2 AD..> 12-Apr-2011 12:00 221K
Set 1 131 A5-60 Wall..> 12-Apr-2011 12:00 928K
Set 1 132 A5-61 Wall..> 12-Apr-2011 12:01 939K
Set 1 133 A5-62 Wall..> 12-Apr-2011 12:01 1.0M
Set 1 134 A5-63 Wall..> 12-Apr-2011 12:01 1.0M
Set 1 135 A5-64 Wall..> 12-Apr-2011 12:01 770K
Set 1 136 A7-1 Wall ..> 12-Apr-2011 12:01 710K
Set 1 137 A7-2 Wall ..> 12-Apr-2011 12:02 515K
Set 1 138 A7-3 Wall ..> 12-Apr-2011 12:02 474K
Set 1 139 A7-4 Wall ..> 12-Apr-2011 12:02 589K
Set 1 140 A7-5 Wall ..> 12-Apr-2011 12:02 1.2M
Set 1 141 A7-6 Enlar..> 12-Apr-2011 12:02 665K
Set 1 142 A7-7 Enlar..> 12-Apr-2011 12:02 681K
Set 1 143 A7-8 Enlar..> 12-Apr-2011 12:03 563K
Set 1 144 A8-1 Chase..> 12-Apr-2011 12:02 408K
Set 1 145 A8-2 Chase..> 12-Apr-2011 12:03 418K
Set 1 146 A8-3 Chase..> 12-Apr-2011 12:03 296K
Set 1 147 A8-4 EFIS ..> 12-Apr-2011 12:03 1.8M
Set 1 148 A8-5 EFIS ..> 12-Apr-2011 12:04 1.9M
Set 1 149 A8-6 EFIS ..> 12-Apr-2011 12:04 1.6M
Set 1 150 A8-7 EFIS ..> 12-Apr-2011 12:04 684K
Set 1 151 A8-8 Fire ..> 12-Apr-2011 12:04 322K
Set 1 152 A8-9 Fire ..> 12-Apr-2011 12:06 3.4M
Set 1 153 A8-10 Fire..> 12-Apr-2011 12:05 2.0M
Set 1 154 A8-11 Fire..> 12-Apr-2011 12:06 2.3M
Set 1 155 A8-12 Fire..> 12-Apr-2011 12:07 2.4M
Set 1 156 A8-13 Fire..> 12-Apr-2011 12:07 2.2M
Set 1 157 A8-14 Fire..> 12-Apr-2011 12:07 1.1M
Set 1 158 A8-15 Fire..> 12-Apr-2011 12:07 583K
Set 1 159 A8-16 UL A..> 12-Apr-2011 12:08 1.8M
Set 1 160 A8-17 UL A..> 12-Apr-2011 12:08 720K
Set 1 161 A8-18 UL A..> 12-Apr-2011 12:08 861K
Set 1 162 A8-16 UL A..> 12-Apr-2011 12:09 1.5M
Set 1 163 A8-20 Roof..> 12-Apr-2011 12:08 454K
Set 1 164 A8-21 Roof..> 12-Apr-2011 12:09 386K
Set 1 165 A8-22 Roof..> 12-Apr-2011 12:09 270K
Set 1 166 A8-23 Roof..> 12-Apr-2011 12:09 417K
Set 1 167 A8-24 Roof..> 12-Apr-2011 12:09 333K
Set 1 168 A8-25 Roof..> 12-Apr-2011 12:09 477K
Set 1 169 A8-26 Roof..> 12-Apr-2011 12:10 3.6M
Set 1 170 A8-27 Roof..> 12-Apr-2011 12:09 538K
Set 1 171 A8-28 Alum..> 12-Apr-2011 12:10 1.0M
Set 1 172 A9-1 Door ..> 12-Apr-2011 12:11 2.7M
Set 1 173 A9-2 Windo..> 12-Apr-2011 12:11 1.1M
Set 1 174 A9-3 Windo..> 12-Apr-2011 12:11 420K
Set 1 175 A10-1 Exte..> 12-Apr-2011 12:11 228K
Set 1 176 A10-2 Laun..> 12-Apr-2011 12:11 429K
Set 1 177 A10-3 Laun..> 12-Apr-2011 12:11 367K
Set 1 178 A11-1 Base..> 12-Apr-2011 12:12 755K
Set 1 179 A11-2 1st ..> 12-Apr-2011 12:12 1.1M
Set 1 180 A11-3 Mezz..> 12-Apr-2011 12:12 633K
Set 1 181 A11-4 2nd ..> 12-Apr-2011 12:12 1.0M
Set 1 182 A11-5 Typi..> 12-Apr-2011 12:12 914K
Apache Server at www.proconstructinc.com Port 80