Index of /jobs/NonMilitary/Sampson Co Admin/Drawings
Name Last modified Size Description
Parent Directory -
0001 C100 Cover Shee..> 07-Oct-2008 10:13 92K
0002 G001 Building C..> 07-Oct-2008 10:13 176K
0003 G002 First Floo..> 07-Oct-2008 10:13 336K
0004 G003 UL Details..> 07-Oct-2008 10:13 361K
0005 D101 Frist Floo..> 07-Oct-2008 10:13 378K
0006 A101 First Floo..> 07-Oct-2008 10:13 412K
0007 A111 Reflected ..> 07-Oct-2008 10:13 400K
0008 A131 First Floo..> 07-Oct-2008 10:13 406K
0009 A211 Interior E..> 07-Oct-2008 10:13 137K
0010 A401 Enlarged P..> 07-Oct-2008 10:13 115K
0011 A511 Millwork S..> 07-Oct-2008 10:13 124K
0012 A520 Door Sched..> 07-Oct-2008 10:13 129K
0013 A521 Threshold ..> 07-Oct-2008 10:13 49K
0014 A522 Plan Detai..> 07-Oct-2008 10:13 54K
0015 A601 Signage Sc..> 07-Oct-2008 10:13 83K
0016 S101 Structural..> 07-Oct-2008 10:13 172K
0017 P001 Plumbing L..> 07-Oct-2008 10:13 164K
0018 P101 Plumbing D..> 07-Oct-2008 10:14 441K
0019 P201 Plumbing N..> 07-Oct-2008 10:14 437K
0020 P202 Plumbing N..> 07-Oct-2008 10:14 445K
0021 P301 Plumbing W..> 07-Oct-2008 10:14 89K
0022 M101 Mechanical..> 07-Oct-2008 10:14 464K
0023 M102 Mechanical..> 07-Oct-2008 10:14 551K
0024 E001 Electrical..> 07-Oct-2008 10:14 135K
0025 E101 Electrical..> 07-Oct-2008 10:14 388K
0026 E102 Electrical..> 07-Oct-2008 10:14 410K
0027 E201 Electrical..> 07-Oct-2008 10:14 447K
0028 E202 Electrical..> 07-Oct-2008 10:14 205K
0029 E301 Electrical..> 07-Oct-2008 10:14 155K
0030 E401 Electrical..> 07-Oct-2008 10:14 166K
0031 C100 Cover Shee..> 07-Oct-2008 10:15 80K
0032 G002 First Floo..> 07-Oct-2008 10:15 143K
0033 G100 Code Summa..> 07-Oct-2008 10:15 187K
0034 A101 First Floo..> 07-Oct-2008 10:15 201K
0035 D101 First Floo..> 07-Oct-2008 10:15 195K
0036 A111 Reflected ..> 07-Oct-2008 10:15 259K
0037 A131 First Floo..> 07-Oct-2008 10:15 220K
0038 A401 Enlarged P..> 07-Oct-2008 10:15 119K
0039 A520 Door Sched..> 07-Oct-2008 10:15 108K
0040 A521 Threshold ..> 07-Oct-2008 10:15 49K
0041 A601 Signage Sc..> 07-Oct-2008 10:15 83K
0042 S101 Structural..> 07-Oct-2008 10:15 213K
0043 P101 Plumbing D..> 07-Oct-2008 10:15 183K
0044 P001 Plumbing S..> 07-Oct-2008 10:15 93K
0045 M101 Floor Plan..> 07-Oct-2008 10:15 214K
0046 E001 Electrical..> 07-Oct-2008 10:15 138K
0047 E101 Electrical..> 07-Oct-2008 10:15 173K
0048 E201 Lighting F..> 07-Oct-2008 10:15 171K
0049 E202 Power Floo..> 07-Oct-2008 10:15 157K
0050 E301 Electrical..> 07-Oct-2008 10:15 115K
Apache Server at www.proconstructinc.com Port 80